document.write("
RATE REPORT click to compare
CREDIT CARDS
    Avg. APR Last Week 6 Month
Business   9.49% 9.49% 16.74%
Low Interest   11.65% 11.65% 11.95%
Balance Transfer 12.07% 12.21% 10.99%
Cash Back 12.08% 12.07% 12.06%
Reward   13.29% 13.29% 13.01%
Instant Approval   13.32% 13.32% 10.74%
Airline   13.60% 13.60% 12.96%
Bad Credit   13.74% 13.74% 12.15%
Student   14.89% 14.89% 14.52%
Source: CreditCards.com
Updated: 2009-11-20
Rates Provided By:
");