document.write("
RATE REPORT click to compare
CREDIT CARDS
    Avg. APR Last Week 6 Month
Low Interest 11.99% 12.11% 12.38%
Cash Back 12.31% 12.49% 12.61%
Balance Transfer 12.68% 12.81% 12.71%
Business   12.85% 12.85% 11.70%
Student 14.05% 14.49% 14.61%
Airline 14.14% 14.37% 14.37%
Reward 14.33% 14.40% 14.82%
Instant Approval   15.99% 15.99% 18.41%
Bad Credit 20.64% 21.04% 21.14%
Source: CreditCards.com
Updated: 2010-09-05
Rates Provided By:
");