document.write("
RATE REPORT click to compare
CREDIT CARDS
    Avg. APR Last Week 6 Month
Business 11.32% 10.74% 11.41%
Low Interest   12.17% 12.17% 10.53%
Cash Back 12.56% 12.49% 11.63%
Balance Transfer 12.71% 12.40% 10.14%
Reward 13.77% 13.47% 12.10%
Airline   14.17% 14.17% 13.48%
Student 14.47% 14.71% 14.45%
Instant Approval 18.41% 17.62% 12.99%
Bad Credit 24.86% 13.74% 14.29%
Source: CreditCards.com
Updated: 2010-02-09
Rates Provided By:
");